Part
# |
Description |
C-C |
Weight |
Bolt |
BE
Bore |
Pin
Size |
BE
Width |
PE
Width |
Price |
For All Other
Applications NOT Listed Below |
CUSTOM Rods available, please call or
email
us for pricing (make sure to have your engine specs) |
AMC |
AH5858WUB8-A | 401 Stock Replacement |
5.858 | 653 |
7/16 ARP2000 | 2.375 |
1.000 | 0.916 |
0.990 | € 689 |
AH5875AJAFB8-A | 360 Stock Replacement |
5.875 | 633 |
7/16 ARP2000 | 2.208 |
0.930 | 0.995 |
0.990 | € 689 |
AH6000LLB8-A | 401 Stroker w/ Chevy Journal and Pin |
6.000 | 621 |
7/16 ARP2000 | 2.125 |
0.927 | 0.940 |
0.990 | € 689 |
BUICK |
BUICK V6 | |
| |
| |
| |
|
|
BH5960WMB6-A | Turbo Buick Stock Replacement |
5.960 | 695 |
7/16 ARP2000 | 2.374 |
0.940 | 0.854 |
0.986 |
€ 645 |
BH5960WMB-OC6-A | Turbo Buick On Center Block |
5.960 | 702 |
7/16 ARP2000 | 2.374 |
0.940 | 0.854 |
0.986 |
€ 645 |
BH6350WLB6-A | Turbo Buick - Offset w/ Narrow Journal |
6.350 | 717 |
7/16 ARP2000 | 2.374 |
0.927 | 0.854 |
0.986 |
€ 645 |
BH6350WLB-OC6-A | Turbo Buick On Center Block |
6.350 | 720 |
7/16 ARP2000 | 2.374 |
0.927 | 0.854 |
0.986 |
€ 645 |
| |
| |
| |
| |
|
|
BUICK 400 / 430 / 455 STROKER |
| |
| |
| |
| |
|
BH6600WUB8-A | Big Block Stock Replacement |
6.600 | 769 |
7/16 ARP2000 | 2.374 |
1.000 | 0.925 |
1.122 |
€ 709 |
BH6700LTB8-A | Big Block Stroker |
6.700 | 735 |
7/16 ARP2000 | 2.125 |
0.990 | 0.925 |
1.125 |
€ 709 |
CHEVY |
CHEVY SB LIGHTWEIGHT W/ HONDA JOURNAL |
| |
| |
| |
| |
|
CH5700GAEB-SS8-A | NHRA SS Approved |
5.700 | 556 |
3/8 ARP2000 | 2.015 |
0.875 | 0.940 |
1.010 |
€ 699 |
CH6000GFB-L8-A | Chevy Lightweight w/ Honda & .866 Pin |
6.000 | 528 |
3/8 ARP2000 | 2.015 |
0.866 | 0.940 |
1.010 |
€ 699 |
CH6000GLB-L8-A | Chevy Lightweight w/ Honda Journal |
6.000 | 526 |
3/8 ARP2000 | 2.015 |
0.927 | 0.940 |
1.010 |
€ 699 |
CH6125GFB-L8-A | Chevy Lightweight w/ Honda & .866 Pin |
6.125 | 532 |
3/8 ARP2000 | 2.015 |
0.866 | 0.940 |
1.010 |
€ 699 |
CH6125GLB-L8-A | Chevy Lightweight w/ Honda Journal |
6.125 | 531 |
3/8 ARP2000 | 2.015 |
0.927 | 0.940 |
1.010 |
€ 699 |
| |
| |
| |
| |
|
|
CHEVY SB LIGHTWEIGHT | |
| |
| |
| |
|
|
CH5700NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
5.700 | 496 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 |
€ 699 |
CH6000NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.000 | 505 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 |
€ 699 |
CH6125NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.125 | 512 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 |
€ 699 |
CH6250NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.250 | 512 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 |
€ 699 |
| |
| |
| |
| |
|
|
CHEVY SB LIGHTWEIGHT I-BEAM |
| |
| |
| |
| |
|
CI6000NLB-L8-A | I-Beam Lightweight - 7,600 RPM Max |
6.000 | 514 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 |
€ 739 |
CI6000LLB-L8-A | I-Beam Lightweight Small Journal - 7,600 RPM Max |
6.000 | 508 |
3/8 ARP2000 | 2.125 |
0.927 | 0.940 |
0.900 |
€ 739 |
| |
| |
| |
| |
|
|
CHEVY SB LIGHTWEIGHT SMALL JOURNAL |
| |
| |
| |
| |
|
CH6000LLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.000 | 498 |
3/8 ARP2000 | 2.125 |
0.927 | 0.940 |
0.900 |
€ 699 |
| |
| |
| |
| |
|
|
CHEVY SB MID WEIGHT | |
| |
| |
| |
|
|
CH5700NLB-M8-A | Standard Journal Midweight |
5.700 | 554 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 699 |
CH6000LLB-M8-A | Small Journal Midweight |
6.000 | 553 |
3/8 ARP2000 | 2.125 |
0.927 | 0.940 |
1.010 |
€ 699 |
CH6000NLB-M8-A | Standard Journal Midweight |
6.000 | 562 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 699 |
| |
| |
| |
| |
|
|
CHEVY SB STANDARD JOURNAL STROKER |
| |
| |
| |
| |
|
CH5850NLB-ST8-A | Chevy Standard Journal Stroker |
5.850 | 615 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 710 |
CH6000NLB-ST8-A | Chevy Standard Journal Stroker |
6.000 | 621 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 710 |
| |
| |
| |
| |
|
|
CHEVY SB STANDARD JOURNAL |
| |
| |
| |
| |
|
CH5700NLB8-A | Chevy Standard Journal |
5.700 | 605 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 645 |
CH5850NLB8-A | Chevy Standard Journal |
5.850 | 612 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 645 |
CH6000NLB8-A | Chevy Standard Journal |
6.000 | 617 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 645 |
CH6125NLB8-A | Chevy Standard Journal |
6.125 | 623 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 645 |
CH6400NLB8-A | Chevy Standard Journal |
6.400 | 638 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 |
€ 645 |
| |
| |
| |
| |
|
|
CHEVY SB SMALL JOURNAL |
| | |
| |
| |
|
|
CH5700LLB8-A | Chevy Small Journal |
5.700 | 581 |
7/16 ARP2000 | 2.125 |
0.927 | 0.940 |
1.010 |
€ 645 |
CH6000LLB8-A | Chevy Small Journal |
6.000 | 606 |
7/16 ARP2000 | 2.125 |
0.927 | 0.940 |
1.010 |
€ 645 |
CH6125LLB8-A | Chevy Small Journal |
6.125 | 611 |
7/16 ARP2000 | 2.125 |
0.927 | 0.940 |
1.010 |
€ 645 |
| |
| |
| |
| |
|
|
CHEVY LS | |
| |
| |
| |
|
|
CH6125NLB-LS8-A | Chevy LS |
6.125 | 602 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 690 |
CH6200NLB-LS8-A | Chevy LS |
6.200 | 620 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 690 |
| |
| |
| |
| |
|
|
CHEVY LS TURBO | |
| |
| |
| |
|
|
CH6125NLB-LST8-A | Chevy LS Turbo |
6.125 | 654 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 690 |
CH6125NLB-LSTST8-A | Chevy LS Turbo Stroker - Added Cam Clearance |
6.125 | 642 | 7/16 ARP2000 |
2.225 |
0.927 | 0.940 | 1.010 |
€ 710 |
| |
| |
| |
| |
|
|
CHEVY BIG BLOCK LIGHTWEIGHT |
| |
| |
| |
| |
|
CH6135NTB-L8-A | Small Journal Big Block Lightweight |
6.135 | 703 |
7/16 ARP2000 | 2.225 |
0.990 | 0.992 |
1.065 | € 679 |
| |
| |
| |
| |
|
|
CHEVY BIG BLOCK SMALL JOURNAL |
| |
| |
| |
| |
|
CH6385NTB8-A | Small Journal Big Block |
6.385 | 716 |
7/16 ARP2000 | 2.225 |
0.990 | 0.992 |
1.065 | € 679 |
| |
| |
| |
| |
|
|
CHEVY BIG BLOCK | |
| |
| |
| |
|
|
CH6135VTB8-A | Chevy Big Block |
6.135 | 717 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6135VTB-N8-A | Chevy Big Block - NHRA Approved |
6.135 | 782 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6385VTB8-A | Chevy Big Block |
6.385 | 729 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6480VTB8-A | Chevy Big Block |
6.480 | 733 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6535VTB8-A | Chevy Big Block |
6.535 | 736 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6600VTB8-A | Chevy Big Block |
6.600 | 742 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6635VTB8-A | Chevy Big Block |
6.635 | 744 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6700VTB8-A | Chevy Big Block |
6.700 | 744 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6760VTB8-A | Chevy Big Block |
6.760 | 839 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.140 | € 679 |
CH6800VTB8-A | Chevy Big Block |
6.800 | 749 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6860VTB8-A | Chevy Big Block |
6.860 | 845 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.140 | € 679 |
CH6860VVB8-A | Chevy Big Block |
6.860 | 879 |
7/16 ARP2000 | 2.325 |
1.030 | 0.992 |
1.140 | € 679 |
CH7100VTB8-A | Chevy Big Block |
7.100 | 832 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
| |
| |
| |
| |
|
|
CHEVY BIG BLOCK TURBO | |
| |
| |
| |
|
|
CH6535VTB-T8-A | Chevy Big Block |
6.700 | 789 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CH6700VTB-T8-A | Chevy Big Block |
6.700 | 797 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.065 | € 679 |
CHRYSLER |
CHRYSLER 340 / 360 | |
| |
| |
| |
|
|
DH6123TLB8-A | Stock Length w/ .927" Pin |
6.123 | 623 |
7/16 ARP2000 | 2.250 |
0.927 | 0.927 |
1.030 | € 695 |
DH6123TSB8-A | Stock Length w/ .984" Pin |
6.123 | 623 |
7/16 ARP2000 | 2.250 |
0.984 | 0.927 |
1.030 | € 695 |
| |
| |
| |
| |
|
|
CHRYSLER GEN III HEMI | |
| |
| |
| |
|
|
DH6125LFB8-A | Gen III Hemi Stroker W/ .866 Pin |
6.125 | 608 |
3/8 ARP2000 | 2.125 |
22mm | 0.930 |
0.930 | € 695 |
DH6200LLB8-A | Gen III Hemi Stroker |
6.200 | 628 |
3/8 ARP2000 | 2.125 |
0.927 | 0.930 |
0.930 | € 695 |
DH6200NLB8-A | Gen III Hemi Stroker |
6.200 | 629 |
7/16 ARP2000 | 2.225 |
0.927 | 0.930 |
1.000 | € 695 |
DH6200NLB-DP8-A | NHRA Drag Pack Legal |
6.200 | 634 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.000 | € 695 |
DH6200TLB8-A | 6.4L Gen III Hemi - Stock Length w/ .927 Pin |
6.200 | 627 |
7/16 ARP2000 | 2.252 |
0.927 | 0.934 |
0.900 | € 695 |
DH6242TLB8-A | 5.7L / 6.1L Gen III Hemi - Stock Length w/ .927 Pin |
6.242 | 621 |
7/16 ARP2000 | 2.252 |
0.927 | 0.934 |
0.900 | € 695 |
| |
| |
| |
| |
|
|
CHRYSLER GEN III HEMI TURBO |
| |
| |
| |
| |
|
DH6125LFB-T8-A | Gen III Hemi Turbo |
6.125 | 664 |
7/16 ARP2000 | 2.125 |
0.866 | 0.930 |
1.000 | € 752 |
DH6125LLB-T8-A | Gen III Hemi Turbo |
6.125 | 664 |
7/16 ARP2000 | 2.125 |
0.927 | 0.930 |
1.000 | € 752 |
DH6200NLB-T8-A | Gen III Hemi Turbo |
6.200 | 680 |
7/16 ARP2000 | 2.225 |
0.927 | 0.930 |
1.000 | € 752 |
| |
| |
| |
| |
|
|
VIPER V10 | |
| |
| |
| |
|
|
DH6221TLB10-A | 6.221 Chrysler V10 2003- (Uses CB-481HN Brg) |
6.221 | 634 |
7/16 ARP2000 | 2.252 |
0.927 | 0.930 |
1.000 |
€ 955 |
DH6222TLB10-A | 6.221 Chrysler V10 2003- (Uses CB-1808HN Brg) |
6.221 | 634 |
7/16 ARP2000 | 2.252 |
0.927 | 0.930 |
1.000 |
€ 955 |
DH6242TLB10-A | 6.242 Chrysler V10 2003- (Uses CB-481HN Brg) |
6.242 | 634 |
7/16 ARP2000 | 2.252 |
0.927 | 0.930 |
1.000 |
€ 955 |
| |
| |
| |
| |
|
|
CHRYSLER 354 HEMI | |
| |
| |
| |
|
|
DH6625WSB8-A | Stock Replacement - Uses Clevite CB-758 Bearing |
6.626 | 759 |
7/16 ARP2000 | 2.375 |
0.984 | 0.994 |
1.140 |
€ 709 |
| |
| |
| |
| |
|
|
CHRYSLER 392 HEMI | |
| |
| |
| |
|
|
DH6950YSB8-A | Stock Replacement |
6.950 | 826 |
7/16 ARP2000 | 2.500 |
0.984 | 0.994 |
1.158 |
€ 709 |
| |
| |
| |
| |
|
|
CHRYSLER BIG BLOCK | |
| |
| |
| |
|
|
DH6760YTB8-A | Wedge w/ .990 Pin |
6.760 | 849 |
7/16 ARP2000 | 2.500 |
0.990 | 1.017 |
1.140 |
€ 709 |
DH6760YYB8-A | Wedge Stock Replacement |
6.760 | 852 |
7/16 ARP2000 | 2.500 |
1.094 | 1.017 |
1.140 |
€ 709 |
DH6860YTB8-A | Gen II Hemi w/ .990 Pin |
6.860 | 854 |
7/16 ARP2000 | 2.500 |
0.990 | 1.017 |
1.140 |
€ 709 |
DH6860YVB8-A | Gen II Hemi Stock Replacement |
6.860 | 853 |
7/16 ARP2000 | 2.500 |
1.031 | 1.017 |
1.140 |
€ 709 |
| |
| |
| |
| |
|
|
CHRYSLER BIG BLOCK W/ 2.200" JOURNAL |
| |
| |
| |
| |
|
DH6760VTB8-A | Wedge w/ .990 Pin & BBC Jrl |
6.760 | 844 |
7/16 ARP2000 | 2.325 |
0.990 | 1.017 |
1.140 |
€ 709 |
DH6860VTB8-A | Gen II Hemi w/ .990 Pin & BBC Jrl |
6.860 | 849 |
7/16 ARP2000 | 2.325 |
0.990 | 1.017 |
1.140 |
€ 709 |
DH7100VTB8-A | Gen II Hemi w/BBC Jrnl and Wrist Pin |
7.100 | 838 |
7/16 ARP2000 | 2.325 |
0.990 | 1.017 |
1.100 |
€ 709 |
CHRYSLER SLANT 6 | |
| |
| |
| |
| |
DH7005UHB6-A | Slant 6 For Forged Crank |
7.005 | 640 |
3/8 ARP2000 | 2.313 |
0.901 | 1.210 |
0.980 | € 619 |
DH7005UHB-C6-A | Slant 6 For Cast Crank |
7.005 | 601 |
3/8 ARP2000 | 2.313 |
0.901 | 0.940 |
0.980 | € 619 |
FORD |
FORD V8 LIGHTWEIGHT | |
| |
| |
| |
|
|
FH6125NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.125 | 513 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 | € 749 |
FH6200NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.200 | 515 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 | € 749 |
| |
| |
| |
| |
|
|
FORD V8 LIGHTWEIGHT I-BEAM |
| |
| |
| |
| |
|
FI6125NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.125 | 517 |
3/8 ARP2000 | 2.225 |
0.927 | 0.940 |
0.900 | € 749 |
| |
| |
| |
| |
|
|
FORD SMALL BLOCK | |
| |
| |
| |
|
|
FH5400NLB8-A | 302 Ford Stroker |
5.400 | 563 |
3/8 ARP2000 | 2.225 |
0.927 | 0.831 |
1.010 | € 689 |
FH6200NLB8-A | Chevy Style w/ Correct Ford Beam Offset |
6.200 | 625 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 689 |
FH6300NLB8-A | Chevy Style w/ Correct Ford Beam Offset |
6.300 | 629 |
7/16 ARP2000 | 2.225 |
0.927 | 0.940 |
1.010 | € 689 |
| |
| |
| |
| |
|
|
FORD MODULAR | |
| |
| |
| |
|
|
FH5933RFB8-A | 4.6L Modular |
5.933 | 600 |
7/16 ARP2000 | 2.239 |
22mm | 0.940 |
0.965 | € 689 |
FH6657RFB8-A | 5.4L Modular |
6.657 | 655 |
7/16 ARP2000 | 2.239 |
22mm | 0.940 |
0.965 | € 689 |
| |
| |
| |
| |
|
|
FORD FE | |
| |
| |
| |
|
|
FH6488ANPB8-A | Stock Replacement Ford FE |
6.488 | 769 |
7/16 ARP2000 | 2.591 |
0.975 | 0.870 |
1.125 |
€ 709 |
| |
| |
| |
| |
|
|
BIG BLOCK FORD W/ 2.200" JOURNAL & .990" PINS |
| |
| |
| |
| |
|
FH6700VTB8-A | Big Block Ford |
6.700 | 823 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.125 |
€ 709 |
FH6750VTB8-A | Big Block Ford |
6.750 | 826 |
7/16 ARP2000 | 2.325 |
0.990 | 0.992 |
1.125 |
€ 709 |
PONTIAC |
PH6625WRB8-A | Pontiac 326, 350, 389, 400, 421, 428, 455 |
6.625 | 766 |
7/16 ARP2000 | 2.375 |
0.980 | 0.994 |
1.140 |
€ 709 |